Monday, April 11, 2011
11/04/2011 FIIS AND DIIS UPDATES
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 11-Apr-2011 | 1997.6 | 2688.82 | -691.22 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 11-Apr-2011 | 957.47 | 693.66 | 263.81 |
VIKAS PARSHURAM SAMWATSARE APRIL 2011/
No comments:
Post a Comment