Intraday Day Trading Tips for 22 December 2011, Stock Tips for Today, Free Intraday Tips, Intraday Stock Tips for Today
Script | Buy / Sell | CMP | Tgt | SL |
Bank of Baroda | Buy | 671.15 | 690.00 | 664.00 |
Aarti Ind | Buy | 47.50 | 54.00 | 47.00 |
ITC | Buy | 202.10 | 210.00 | 199.00 |
BS Transcomm | Buy | 119.80 | 132.00 | 118.00 |
Cairn India | Buy | 318.80 | 331.00 | 315.00 |
Ruchi Soya | Buy | 96.90 | 102.00 | 95.90 |
Lupin | Buy | 435.75 | 452.00 | 431.00 |
Mahindra Holidays | Buy | 278.95 | 292.00 | 276.00 |
Jain Irrigation | Buy | 81.65 | 87.00 | 80.75 |
Balarampur Chini | Buy | 35.50 | 37.00 | 35.00 |
Shri Lakshmi Cotsyn | Buy | 102.45 | 107.00 | 101.00 |
Everonn | Buy | 351.20 | 364.00 | 347.00 |
Patni Comp | Sell | 445.00 | 415.00 | 449.00 |
Subex | Sell | 23.65 | 21.50 | 24.00 |
IDFC | Sell | 98.80 | 93.00 | 100.50 |
Indian Hotel | Sell | 52.35 | 49.00 | 53.00 |
Bajaj Auto | Sell | 1616.05 | 1570.00 | 1635.00 |
Apollo Tyres | Sell | 55.50 | 52.00 | 56.20 |
Hindalco | Sell | 123.00 | 119.00 | 124.50 |
Gitanjali Gems | Sell | 312.55 | 300.00 | 316.00 |
A very good blog post, I have book marked this internet site so ideally I’ll
ReplyDeletesee much more on this subject in the foreseeable future!
Thanks & Regards :
Intraday Gems – MCX